Explosives Manufacturing Industries markets special designed electric detonatorsallowing highly accurate and reliable explosions.
| Extension cords | Diameter (mm) | General resistance (screw-nut) | Conductors' color | No. of detonators in a box | |
|---|---|---|---|---|---|
| Length m | Type | Delay detonator | |||
| 3 | Copper | 0.51 | 1.75 | Red/Yellow | |
| 5 | Copper | 0.51 | 1.7 | Red/Yellow | 40 |
| 7 | Copper | 0.51 | 2.1 | Red/Yellow | 20 |
| 10 | Copper | 0.51 | 2.6 | Red/Yellow | 15 |
| 20 | Copper | 0.51 | 2.8 | Red/Yellow | 10 |
Recommended operation currents
Circle type |
Operating current D.C |
Operating Current AC |
| Single detonator | 0.55 ampere | 0.5 |
| Tying in one column | 1.35 ampere | 2 ampere |
| Tying in a column, Number of columns in parallel | 1.5 ampere/column | 2 ampere/column |
| Tying in parallel | 1 ampere/ minimum detonator |
Length of detonator mm |
Delay time |
Delay no. |
| 78 -78.3 | 0 | 0 |
| 78 -78.3 | 25 | 1 |
| 78 -78.3 | 50 | 2 |
| 78 -78.3 | 75 | 3 |
| 78 -78.3 | 100 | 4 |
| 78 -78.3 | 125 | 5 |
| 78 -78.3 | 150 | 6 |
| 78 -78.3 | 175 | 7 |
| 78 -78.3 | 200 | 8 |
| 78 -78.3 | 225 | 9 |
| 78 -78.3 | 250 | 10 |
| 78 -78.3 | 275 | 11 |
| 78 -78.3 | 300 | 12 |
| 78 -78.3 | 325 | 13 |
| 78 -78.3 | 350 | 14 |
| 78 -78.3 | 375 | 15 |
| 78 -78.3 | 400 | 16 |
| 78 -78.3 | 425 | 17 |
| 78 -78.3 | 450 | 18 |
| 78 -78.3 | 475 | 19 |
| 78 -78.3 | 500 | 20 |
| 78 -78.3 | 550 | 21 |
| 78 -78.3 | 600 | 22 |
| 78 -78.3 | 650 | 23 |
| 78 -78.3 | 700 | 24 |
| 78 -78.3 | 750 | 25 |
| 78 -78.3 | 800 | 26 |
| 78 -78.3 | 850 | 27 |
| 78 -78.3 | 900 | 28 |
| 78 -78.3 | 950 | 29 |
| 78 -78.3 | 1000 | 30 |
Thread length |
3 | 5 | 7 | 10 | 20 |